
Last 3 Months
Net Gain +74% |
|
|
|
|
|
JB's Momentum Stock Picks
|
|
|
| Pick Date | Sector | Buy Short | Stock | Shares | Pick Price | Last Price | Profit | P/E | EPS | Dividend | Volume (M) |
| 1/6/2009 | BM | Buy | BLL | | $43.04 | $42.74 | -0.69 % | 13.2 | $3.24 | $0.40 | 1.171 |
| 1/6/2009 | BM | Short | DOW | | $15.10 | $15.21 | -0.73 % | 5.5 | $2.75 | $1.68 | 16.155 |
| 1/6/2009 | CG | Buy | WOS | | $14.74 | $14.64 | -0.68 % | 0.0 | $0.00 | $0.00 | .164 |
| 1/6/2009 | CNC | Buy | ABV | | $45.74 | $45.42 | -0.70 % | 19.9 | $2.28 | $2.22 | 1.282 |
| 1/6/2009 | CNC | Buy | ADM | | $29.50 | $29.29 | -0.71 % | 7.8 | $3.74 | $0.52 | 9.050 |
| 1/6/2009 | CNC | Buy | DEO | | $58.56 | $58.15 | -0.70 % | 17.1 | $3.41 | $3.11 | 1.258 |
| 1/6/2009 | CNC | Buy | HNZ | | $39.05 | $38.78 | -0.69 % | 13.5 | $2.88 | $1.66 | 3.633 |
| 1/6/2009 | CNC | Buy | PM | | $44.78 | $44.47 | -0.69 % | 13.3 | $3.33 | $2.16 | 12.642 |
| 1/6/2009 | CNC | Buy | SJM | | $44.15 | $43.84 | -0.70 % | 14.0 | $3.13 | $1.28 | 2.452 |
| 1/6/2009 | CNC | Buy | UN | | $24.64 | $24.47 | -0.70 % | 0.7 | $0.66 | $0.66 | 3.339 |
| 1/6/2009 | CNC | Short | RAI | | $39.66 | $39.94 | -0.72 % | 8.5 | $4.68 | $3.40 | 1.513 |
| 1/6/2009 | CON | Buy | RTN | | $52.61 | $52.24 | -0.70 % | 12.2 | $4.30 | $1.12 | 3.973 |
| 1/6/2009 | CS | Buy | ACN | | $34.02 | $33.79 | -0.69 % | 12.1 | $2.79 | $0.50 | 4.523 |
| 1/6/2009 | CS | Buy | ADP | | $40.28 | $40.00 | -0.70 % | 17.2 | $2.33 | $1.32 | 4.670 |
| 1/6/2009 | CS | Buy | BBBY | | $25.75 | $25.57 | -0.70 % | 13.1 | $1.94 | $0.00 | 6.457 |
| 1/6/2009 | CS | Buy | HRB | | $23.24 | $23.08 | -0.69 % | 33.4 | $0.69 | $0.60 | 2.833 |
| 1/6/2009 | CS | Buy | MCD | | $64.00 | $63.56 | -0.69 % | 16.1 | $3.96 | $2.00 | 12.331 |
| 1/6/2009 | CS | Buy | MHS | | $44.52 | $44.21 | -0.70 % | 22.6 | $1.96 | $0.00 | 3.879 |
| 1/6/2009 | CS | Buy | MICC | | $50.50 | $50.15 | -0.69 % | 9.6 | $5.25 | $2.40 | 1.478 |
| 1/6/2009 | CS | Buy | YUM | | $32.93 | $32.70 | -0.69 % | 16.7 | $1.97 | $0.76 | 4.938 |
| 1/6/2009 | CS | Short | O | | $21.30 | $21.45 | -0.70 % | 20.2 | $1.06 | $1.70 | 2.388 |
| 1/6/2009 | CS | Short | TCO | | $23.85 | $24.02 | -0.71 % | 36.1 | $0.67 | $1.66 | 1.678 |
| 1/6/2009 | CS | Short | VZ | | $32.19 | $32.42 | -0.71 % | 14.8 | $2.19 | $1.84 | 22.178 |
| 1/6/2009 | EN | Buy | BP | | $49.49 | $49.15 | -0.69 % | 5.4 | $9.08 | $3.36 | 8.914 |
| 1/6/2009 | EN | Buy | E | | $48.36 | $48.02 | -0.70 % | 4.3 | $4.25 | $4.25 | .823 |
| 1/6/2009 | EN | Buy | TOT | | $56.80 | $56.41 | -0.69 % | 2.7 | $2.69 | $2.69 | 4.293 |
| 1/6/2009 | ETF | Buy | AGG | | $105.94 | $105.20 | -0.70 % | 4.8 | $0.00 | $4.75 | .691 |
| 1/6/2009 | ETF | Buy | EFA | | $45.21 | $44.90 | -0.69 % | 9.0 | $0.00 | $7.97 | 37.318 |
| 1/6/2009 | ETF | Buy | EWW | | $34.55 | $34.31 | -0.69 % | 8.8 | $0.00 | $5.24 | 3.743 |
| 1/6/2009 | ETF | Buy | EWY | | $29.29 | $29.09 | -0.68 % | 8.2 | $0.00 | $4.11 | 5.373 |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... |
|
|
|
|
|
|