

2008 Gain 41%
User:
|
Main Menu |

Do your homework before executing suggested trades. |
|
JB's Momentum Stock Picks
|
|
|
| Pick Date | Sector | Buy Short | Stock | Shares | Pick Price | Last Price | Profit | P/E | EPS | Dividend | Volume (M) |
| 7/2/2009 | BM | Buy | BLL | | $48.18 | $47.30 | -1.83 % | 15.1 | $0.00 | $0.00 | 1.200 |
| 7/2/2009 | BM | Buy | CCK | | $24.83 | $24.85 | 0.08 % | 16.8 | $0.00 | $0.00 | 1.500 |
| 7/2/2009 | BM | Buy | CDE | | $13.03 | $12.45 | -4.45 % | 0.0 | $0.00 | $0.00 | 4.000 |
| 7/2/2009 | BM | Buy | IAG | | $10.72 | $10.50 | -2.05 % | 0.0 | $0.00 | $0.00 | 4.200 |
| 7/2/2009 | BM | Buy | IP | | $15.41 | $15.09 | -2.08 % | 0.0 | $0.00 | $0.00 | 10.000 |
| 7/2/2009 | BM | Buy | KGC | | $19.52 | $18.90 | -3.18 % | 0.0 | $0.00 | $0.00 | 6.100 |
| 7/2/2009 | BM | Buy | LZ | | $49.31 | $47.77 | -3.12 % | 0.0 | $0.00 | $0.00 | .847 |
| 7/2/2009 | BM | Buy | PKG | | $16.92 | $16.60 | -1.89 % | 13.4 | $0.00 | $0.00 | 1.200 |
| 7/2/2009 | BM | Buy | PTV | | $21.94 | $21.22 | -3.28 % | 10.4 | $0.00 | $0.00 | 2.100 |
| 7/2/2009 | BM | Buy | SEE | | $19.26 | $18.98 | -1.45 % | 20.0 | $0.00 | $0.00 | 1.700 |
| 7/2/2009 | BM | Short | SCHN | | $50.74 | $50.69 | 0.10 % | 10.1 | $0.00 | $0.00 | 1.000 |
| 7/2/2009 | CC | Buy | FOSL | | $24.86 | $23.63 | -4.95 % | 13.3 | $0.00 | $0.00 | .977 |
| 7/2/2009 | CC | Buy | ICON | | $15.98 | $15.10 | -5.51 % | 14.4 | $0.00 | $0.00 | 1.300 |
| 7/2/2009 | CC | Buy | MGA | | $44.51 | $43.40 | -2.51 % | 0.0 | $0.00 | $0.00 | 1.100 |
| 7/2/2009 | CC | Buy | PII | | $33.43 | $31.54 | -5.65 % | 0.0 | $0.00 | $0.00 | .503 |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... |
|
|
|
|