A B BL BT C DP E F H L LL M P PGM PH PP PS PT Q QP R SR SS T TC TW W Y
JEGEM.com ~ Awesome Gemstone Jewelry
User: Guest Site Map

The Burns Investment Group

Mar 16 2010 12:06:36
Best and worst trades from last 30 days of trading.
Profits: $17,685.10
Losses: -$1,722.46
Net: $15,962.64
Ratio: 10.3

Best Trades

UserTradeQtyStockEntry PriceEntry DateExit PriceExit DateProfitNet % 
60Buy200WAVX 3.07Feb 244.43Mar 01$258.0041.55 %Quote
60Buy300WAVX 3.44Feb 264.45Mar 01$289.0027.82 %Quote
60Buy70EPL 9.35Feb 1011.98Mar 12$170.1025.71 %Quote
50Buy100RICK 11.63Feb 1714.68Mar 01$291.0024.87 %Quote
50Buy50PUDA 7.82Mar 0410.00Mar 08$95.0023.87 %Quote
60Buy60PEI 9.74Feb 2211.93Mar 12$117.4019.85 %Quote
60Buy30MFB 16.80Feb 2520.49Mar 08$96.7018.92 %Quote
60Buy70PEI 9.87Feb 2411.93Mar 12$130.2018.66 %Quote
60Buy30ODFL 27.81Jan 2933.48Mar 12$156.1018.55 %Quote
60Buy100BONT 10.00Mar 0112.00Mar 08$186.0018.47 %Quote
60Buy100MFB 17.76Mar 0221.16Mar 12$326.0018.28 %Quote
60Buy80LZB 11.17Feb 1613.38Feb 18$162.8018.08 %Quote
60Buy90EPL 10.10Feb 1611.98Mar 12$155.2016.94 %Quote
58Short-500TNDM 19.10Jan 1915.93Feb 16$1,571.0016.46 %Quote
60Short-50DRV 11.76Mar 039.85Mar 12$81.5014.03 %Quote
58Short-200TNDM 18.52Jan 2015.93Feb 16$504.0013.63 %Quote
58Short-70VMC 52.21Jan 1544.98Feb 17$492.1013.49 %Quote
58Short-100VMC 51.67Jan 1244.98Feb 17$655.0012.69 %Quote
60Buy60WERN 20.13Feb 1722.86Mar 11$149.8012.33 %Quote
60Buy100URE 6.71Feb 227.67Mar 12$82.0012.09 %Quote
60Buy500QMM 1.73Feb 161.96Feb 17$101.0011.58 %Quote
1Short-700DTSI 30.00Jan 1526.56Feb 16$2,394.0011.40 %Quote
60Buy40TSN 15.51Feb 1017.64Mar 12$71.2011.35 %Quote
60Buy100NEWS 5.42Feb 226.18Feb 26$62.0011.29 %Quote
50Buy24600RUTH 3.31Feb 173.68Feb 18$9,088.0011.16 %Quote
See the real Europe with Rail Europe

Worst Trades

UserTradeQtyStockEntry PriceEntry DateExit PriceExit DateLossNet % 
60Buy100GLDD 5.93Feb 185.26Feb 23($81.00)-13.50 %Quote
1Buy20MW 25.59Mar 0823.01Mar 11($65.60)-12.64 %Quote
1Short-80SJT 20.12Feb 2622.24Mar 01($183.60)-11.46 %Quote
55Buy60MELI 40.54Feb 1836.82Feb 23($237.20)-9.72 %Quote
1Buy7IOC 72.47Mar 1168.29Mar 15($43.26)-8.41 %Quote
60Buy100SRZ 5.44Mar 115.13Mar 12($45.00)-8.17 %Quote
60Buy200MHR 2.84Feb 222.68Feb 23($46.00)-8.00 %Quote
60Short-50SAIA 11.25Feb 2211.85Feb 22($44.00)-7.92 %Quote
60Buy50RDN 11.75Mar 1211.09Mar 15($47.00)-7.91 %Quote
1Buy40MW 24.63Mar 0523.03Mar 11($78.00)-7.86 %Quote
60Buy100TNK 10.44Mar 029.76Mar 04($82.00)-7.80 %Quote
1Buy20MTL 26.60Mar 0825.20Mar 09($42.00)-7.79 %Quote
60Buy50TRIT 17.73Feb 1616.66Feb 16($67.50)-7.55 %Quote
60Short-60GRS 9.07Mar 119.51Mar 12($40.40)-7.52 %Quote
60Buy40THRX 12.74Mar 0812.12Mar 09($38.80)-7.51 %Quote
60Buy100MGPI 7.39Feb 126.97Feb 17($56.00)-7.51 %Quote
60Buy100FUND 6.25Feb 185.92Feb 25($47.00)-7.44 %Quote
60Buy100FR 5.45Feb 225.18Feb 23($41.00)-7.43 %Quote
60Buy90KSP 10.20Feb 169.60Feb 18($68.00)-7.35 %Quote
60Buy500CLFD 3.50Mar 023.27Mar 03($129.00)-7.34 %Quote
60Buy40FFG 20.40Feb 1619.26Feb 16($59.60)-7.24 %Quote
60Buy70NAK 9.54Feb 229.05Feb 23($48.30)-7.16 %Quote
1Short-20SNDA 38.18Mar 0540.17Mar 09($53.80)-7.11 %Quote
55Buy30ATPG 18.07Feb 1717.24Feb 18($38.90)-7.08 %Quote
60Buy50IMN 11.08Mar 1210.57Mar 12($39.50)-7.04 %Quote

These trades were made on the Burns Investment Group Practice Trading Platform. Using the Momentum Stock Screener or the Pick Sector Pairs, members create stock selection criteria, stock picks are made and then, using the Momentum Stock Screener, buy/short stop orders are created from the stock picks. In the Practice Trading Platform, members set trailing stop percentages, place or cancel orders, monitor orders and portfolio(s). Trades may not exceed 5% of a stock's average daily volume. Minimum trade is $500.

volcom clothing :: USOUTDOOR.com