A B BL BT C DP E F H L LL M P PGM PH PP PS PT Q QP R SR SS T TC TW W Y
Shop LuxuryLink.com
User: Guest Site Map

The Burns Investment Group

Mar 10 2010 08:35:37
Best and worst trades from last 30 days of trading.
Profits: $30,861.70
Losses: -$1,724.20
Net: $29,137.50
Ratio: 17.9

Best Trades

UserTradeQtyStockEntry PriceEntry DateExit PriceExit DateProfitNet % 
60Buy200WAVX 3.07Feb 244.43Mar 01$258.0041.55 %Quote
60Buy300WAVX 3.44Feb 264.45Mar 01$289.0027.82 %Quote
50Buy100RICK 11.63Feb 1714.68Mar 01$291.0024.87 %Quote
50Buy50PUDA 7.82Mar 0410.00Mar 08$95.0023.87 %Quote
60Short-30TNDM 19.92Jan 1415.28Feb 12$125.2021.20 %Quote
1Short-6100TBSI 7.09Jan 145.65Feb 08$8,770.0020.28 %Quote
60Short-20AVAV 29.80Feb 0323.48Feb 10$112.4019.08 %Quote
60Buy30MFB 16.80Feb 2520.49Mar 08$96.7018.92 %Quote
60Buy100BONT 10.00Mar 0112.00Mar 08$186.0018.47 %Quote
60Buy80LZB 11.17Feb 1613.38Feb 18$162.8018.08 %Quote
60Short-90TBSI 7.09Jan 145.70Feb 08$111.1017.60 %Quote
58Short-500TNDM 19.10Jan 1915.93Feb 16$1,571.0016.46 %Quote
1Short-2200OTTR 23.88Jan 1219.99Feb 11$8,544.0016.27 %Quote
1Short-800GCO 25.24Jan 1521.19Feb 11$3,226.0015.98 %Quote
60Short-30TNDM 18.52Jan 2015.28Feb 12$83.2015.17 %Quote
58Short-1000RRI 5.70Jan 144.85Feb 12$836.0014.68 %Quote
58Short-200TNDM 18.52Jan 2015.93Feb 16$504.0013.63 %Quote
58Short-70VMC 52.21Jan 1544.98Feb 17$492.1013.49 %Quote
60Short-80WTI 10.31Jan 218.76Feb 11$110.0013.45 %Quote
58Short-200CCJ 31.59Jan 1227.29Feb 10$846.0013.41 %Quote
58Short-600WTI 10.32Jan 218.93Feb 11$820.0013.26 %Quote
58Short-100VMC 51.67Jan 1244.98Feb 17$655.0012.69 %Quote
60Short-60BTM 24.69Jan 1921.42Feb 09$182.2012.36 %Quote
60Buy500QMM 1.73Feb 161.96Feb 17$101.0011.58 %Quote
1Short-700DTSI 30.00Jan 1526.56Feb 16$2,394.0011.40 %Quote

Worst Trades

UserTradeQtyStockEntry PriceEntry DateExit PriceExit DateLossNet % 
60Buy100GLDD 5.93Feb 185.26Feb 23($81.00)-13.50 %Quote
1Short-80SJT 20.12Feb 2622.24Mar 01($183.60)-11.46 %Quote
55Buy60MELI 40.54Feb 1836.82Feb 23($237.20)-9.72 %Quote
60Buy200QELP 3.65Feb 053.37Feb 09($70.00)-9.50 %Quote
60Short-100IIIN 9.28Feb 059.99Feb 10($85.00)-9.23 %Quote
60Buy200MHR 2.84Feb 222.68Feb 23($46.00)-8.00 %Quote
60Short-50SAIA 11.25Feb 2211.85Feb 22($44.00)-7.92 %Quote
60Buy100TNK 10.44Mar 029.76Mar 04($82.00)-7.80 %Quote
1Buy20MTL 26.60Mar 0825.20Mar 09($42.00)-7.79 %Quote
60Buy50TRIT 17.73Feb 1616.66Feb 16($67.50)-7.55 %Quote
60Buy40THRX 12.74Mar 0812.12Mar 09($38.80)-7.51 %Quote
60Buy100MGPI 7.39Feb 126.97Feb 17($56.00)-7.51 %Quote
60Buy100FUND 6.25Feb 185.92Feb 25($47.00)-7.44 %Quote
60Buy100FR 5.45Feb 225.18Feb 23($41.00)-7.43 %Quote
60Buy90KSP 10.20Feb 169.60Feb 18($68.00)-7.35 %Quote
60Short-100SWWC 5.79Feb 056.07Feb 09($42.00)-7.34 %Quote
60Buy500CLFD 3.50Mar 023.27Mar 03($129.00)-7.34 %Quote
60Short-500PRXI 1.22Feb 101.28Feb 10($44.00)-7.30 %Quote
60Short-50RA 11.32Feb 1011.85Feb 11($40.50)-7.25 %Quote
60Buy40FFG 20.40Feb 1619.26Feb 16($59.60)-7.24 %Quote
60Buy70NAK 9.54Feb 229.05Feb 23($48.30)-7.16 %Quote
1Short-20SNDA 38.18Mar 0540.17Mar 09($53.80)-7.11 %Quote
55Buy30ATPG 18.07Feb 1717.24Feb 18($38.90)-7.08 %Quote
60Short-200NLS 3.02Mar 033.16Mar 03($42.00)-7.04 %Quote
60Buy100NR 5.19Feb 234.96Feb 23($37.00)-7.03 %Quote

These trades were made on the Burns Investment Group Practice Trading Platform. Using the Momentum Stock Screener or the Pick Sector Pairs, members create stock selection criteria, stock picks are made and then, using the Momentum Stock Screener, buy/short stop orders are created from the stock picks. In the Practice Trading Platform, members set trailing stop percentages, place or cancel orders, monitor orders and portfolio(s). Trades may not exceed 5% of a stock's average daily volume. Minimum trade is $500.

Auto Loan Banner