|
|
|
|
| User: Site
Map |
The Burns Investment Group
|
|
|
|
| Best and worst trades from last 30 days of trading. |
|
Profits: |
$30,861.70 |
|
Losses: |
-$1,724.20 |
|
Net: |
$29,137.50 |
|
Ratio: |
17.9 |
|
Best Trades
|
| User | Trade | Qty | Stock | Entry Price | Entry Date | Exit Price | Exit Date | Profit | Net % | |
| 60 | Buy | 200 | WAVX | 3.07 | Feb 24 | 4.43 | Mar 01 | $258.00 | 41.55 % | Quote |
| 60 | Buy | 300 | WAVX | 3.44 | Feb 26 | 4.45 | Mar 01 | $289.00 | 27.82 % | Quote |
| 50 | Buy | 100 | RICK | 11.63 | Feb 17 | 14.68 | Mar 01 | $291.00 | 24.87 % | Quote |
| 50 | Buy | 50 | PUDA | 7.82 | Mar 04 | 10.00 | Mar 08 | $95.00 | 23.87 % | Quote |
| 60 | Short | -30 | TNDM | 19.92 | Jan 14 | 15.28 | Feb 12 | $125.20 | 21.20 % | Quote |
| 1 | Short | -6100 | TBSI | 7.09 | Jan 14 | 5.65 | Feb 08 | $8,770.00 | 20.28 % | Quote |
| 60 | Short | -20 | AVAV | 29.80 | Feb 03 | 23.48 | Feb 10 | $112.40 | 19.08 % | Quote |
| 60 | Buy | 30 | MFB | 16.80 | Feb 25 | 20.49 | Mar 08 | $96.70 | 18.92 % | Quote |
| 60 | Buy | 100 | BONT | 10.00 | Mar 01 | 12.00 | Mar 08 | $186.00 | 18.47 % | Quote |
| 60 | Buy | 80 | LZB | 11.17 | Feb 16 | 13.38 | Feb 18 | $162.80 | 18.08 % | Quote |
| 60 | Short | -90 | TBSI | 7.09 | Jan 14 | 5.70 | Feb 08 | $111.10 | 17.60 % | Quote |
| 58 | Short | -500 | TNDM | 19.10 | Jan 19 | 15.93 | Feb 16 | $1,571.00 | 16.46 % | Quote |
| 1 | Short | -2200 | OTTR | 23.88 | Jan 12 | 19.99 | Feb 11 | $8,544.00 | 16.27 % | Quote |
| 1 | Short | -800 | GCO | 25.24 | Jan 15 | 21.19 | Feb 11 | $3,226.00 | 15.98 % | Quote |
| 60 | Short | -30 | TNDM | 18.52 | Jan 20 | 15.28 | Feb 12 | $83.20 | 15.17 % | Quote |
| 58 | Short | -1000 | RRI | 5.70 | Jan 14 | 4.85 | Feb 12 | $836.00 | 14.68 % | Quote |
| 58 | Short | -200 | TNDM | 18.52 | Jan 20 | 15.93 | Feb 16 | $504.00 | 13.63 % | Quote |
| 58 | Short | -70 | VMC | 52.21 | Jan 15 | 44.98 | Feb 17 | $492.10 | 13.49 % | Quote |
| 60 | Short | -80 | WTI | 10.31 | Jan 21 | 8.76 | Feb 11 | $110.00 | 13.45 % | Quote |
| 58 | Short | -200 | CCJ | 31.59 | Jan 12 | 27.29 | Feb 10 | $846.00 | 13.41 % | Quote |
| 58 | Short | -600 | WTI | 10.32 | Jan 21 | 8.93 | Feb 11 | $820.00 | 13.26 % | Quote |
| 58 | Short | -100 | VMC | 51.67 | Jan 12 | 44.98 | Feb 17 | $655.00 | 12.69 % | Quote |
| 60 | Short | -60 | BTM | 24.69 | Jan 19 | 21.42 | Feb 09 | $182.20 | 12.36 % | Quote |
| 60 | Buy | 500 | QMM | 1.73 | Feb 16 | 1.96 | Feb 17 | $101.00 | 11.58 % | Quote |
| 1 | Short | -700 | DTSI | 30.00 | Jan 15 | 26.56 | Feb 16 | $2,394.00 | 11.40 % | Quote |
|
|
|
Worst Trades
|
| User | Trade | Qty | Stock | Entry Price | Entry Date | Exit Price | Exit Date | Loss | Net % | |
| 60 | Buy | 100 | GLDD | 5.93 | Feb 18 | 5.26 | Feb 23 | ($81.00) | -13.50 % | Quote |
| 1 | Short | -80 | SJT | 20.12 | Feb 26 | 22.24 | Mar 01 | ($183.60) | -11.46 % | Quote |
| 55 | Buy | 60 | MELI | 40.54 | Feb 18 | 36.82 | Feb 23 | ($237.20) | -9.72 % | Quote |
| 60 | Buy | 200 | QELP | 3.65 | Feb 05 | 3.37 | Feb 09 | ($70.00) | -9.50 % | Quote |
| 60 | Short | -100 | IIIN | 9.28 | Feb 05 | 9.99 | Feb 10 | ($85.00) | -9.23 % | Quote |
| 60 | Buy | 200 | MHR | 2.84 | Feb 22 | 2.68 | Feb 23 | ($46.00) | -8.00 % | Quote |
| 60 | Short | -50 | SAIA | 11.25 | Feb 22 | 11.85 | Feb 22 | ($44.00) | -7.92 % | Quote |
| 60 | Buy | 100 | TNK | 10.44 | Mar 02 | 9.76 | Mar 04 | ($82.00) | -7.80 % | Quote |
| 1 | Buy | 20 | MTL | 26.60 | Mar 08 | 25.20 | Mar 09 | ($42.00) | -7.79 % | Quote |
| 60 | Buy | 50 | TRIT | 17.73 | Feb 16 | 16.66 | Feb 16 | ($67.50) | -7.55 % | Quote |
| 60 | Buy | 40 | THRX | 12.74 | Mar 08 | 12.12 | Mar 09 | ($38.80) | -7.51 % | Quote |
| 60 | Buy | 100 | MGPI | 7.39 | Feb 12 | 6.97 | Feb 17 | ($56.00) | -7.51 % | Quote |
| 60 | Buy | 100 | FUND | 6.25 | Feb 18 | 5.92 | Feb 25 | ($47.00) | -7.44 % | Quote |
| 60 | Buy | 100 | FR | 5.45 | Feb 22 | 5.18 | Feb 23 | ($41.00) | -7.43 % | Quote |
| 60 | Buy | 90 | KSP | 10.20 | Feb 16 | 9.60 | Feb 18 | ($68.00) | -7.35 % | Quote |
| 60 | Short | -100 | SWWC | 5.79 | Feb 05 | 6.07 | Feb 09 | ($42.00) | -7.34 % | Quote |
| 60 | Buy | 500 | CLFD | 3.50 | Mar 02 | 3.27 | Mar 03 | ($129.00) | -7.34 % | Quote |
| 60 | Short | -500 | PRXI | 1.22 | Feb 10 | 1.28 | Feb 10 | ($44.00) | -7.30 % | Quote |
| 60 | Short | -50 | RA | 11.32 | Feb 10 | 11.85 | Feb 11 | ($40.50) | -7.25 % | Quote |
| 60 | Buy | 40 | FFG | 20.40 | Feb 16 | 19.26 | Feb 16 | ($59.60) | -7.24 % | Quote |
| 60 | Buy | 70 | NAK | 9.54 | Feb 22 | 9.05 | Feb 23 | ($48.30) | -7.16 % | Quote |
| 1 | Short | -20 | SNDA | 38.18 | Mar 05 | 40.17 | Mar 09 | ($53.80) | -7.11 % | Quote |
| 55 | Buy | 30 | ATPG | 18.07 | Feb 17 | 17.24 | Feb 18 | ($38.90) | -7.08 % | Quote |
| 60 | Short | -200 | NLS | 3.02 | Mar 03 | 3.16 | Mar 03 | ($42.00) | -7.04 % | Quote |
| 60 | Buy | 100 | NR | 5.19 | Feb 23 | 4.96 | Feb 23 | ($37.00) | -7.03 % | Quote |
|
These trades were made on the Burns Investment Group Practice Trading Platform.
Using the Momentum Stock Screener or the Pick Sector Pairs, members create
stock selection criteria, stock picks are made and then, using the Momentum
Stock Screener, buy/short stop orders are created from the stock picks. In the
Practice Trading Platform, members set trailing stop percentages, place or
cancel orders, monitor orders and portfolio(s). Trades may not exceed 5% of a
stock's average daily volume. Minimum trade is $500.
|
|
|
|