|
|
|
|
| User: Site
Map |
The Burns Investment Group
|
|
|
|
| Best and worst trades from last 30 days of trading. |
|
Profits: |
$17,685.10 |
|
Losses: |
-$1,722.46 |
|
Net: |
$15,962.64 |
|
Ratio: |
10.3 |
|
Best Trades
|
| User | Trade | Qty | Stock | Entry Price | Entry Date | Exit Price | Exit Date | Profit | Net % | |
| 60 | Buy | 200 | WAVX | 3.07 | Feb 24 | 4.43 | Mar 01 | $258.00 | 41.55 % | Quote |
| 60 | Buy | 300 | WAVX | 3.44 | Feb 26 | 4.45 | Mar 01 | $289.00 | 27.82 % | Quote |
| 60 | Buy | 70 | EPL | 9.35 | Feb 10 | 11.98 | Mar 12 | $170.10 | 25.71 % | Quote |
| 50 | Buy | 100 | RICK | 11.63 | Feb 17 | 14.68 | Mar 01 | $291.00 | 24.87 % | Quote |
| 50 | Buy | 50 | PUDA | 7.82 | Mar 04 | 10.00 | Mar 08 | $95.00 | 23.87 % | Quote |
| 60 | Buy | 60 | PEI | 9.74 | Feb 22 | 11.93 | Mar 12 | $117.40 | 19.85 % | Quote |
| 60 | Buy | 30 | MFB | 16.80 | Feb 25 | 20.49 | Mar 08 | $96.70 | 18.92 % | Quote |
| 60 | Buy | 70 | PEI | 9.87 | Feb 24 | 11.93 | Mar 12 | $130.20 | 18.66 % | Quote |
| 60 | Buy | 30 | ODFL | 27.81 | Jan 29 | 33.48 | Mar 12 | $156.10 | 18.55 % | Quote |
| 60 | Buy | 100 | BONT | 10.00 | Mar 01 | 12.00 | Mar 08 | $186.00 | 18.47 % | Quote |
| 60 | Buy | 100 | MFB | 17.76 | Mar 02 | 21.16 | Mar 12 | $326.00 | 18.28 % | Quote |
| 60 | Buy | 80 | LZB | 11.17 | Feb 16 | 13.38 | Feb 18 | $162.80 | 18.08 % | Quote |
| 60 | Buy | 90 | EPL | 10.10 | Feb 16 | 11.98 | Mar 12 | $155.20 | 16.94 % | Quote |
| 58 | Short | -500 | TNDM | 19.10 | Jan 19 | 15.93 | Feb 16 | $1,571.00 | 16.46 % | Quote |
| 60 | Short | -50 | DRV | 11.76 | Mar 03 | 9.85 | Mar 12 | $81.50 | 14.03 % | Quote |
| 58 | Short | -200 | TNDM | 18.52 | Jan 20 | 15.93 | Feb 16 | $504.00 | 13.63 % | Quote |
| 58 | Short | -70 | VMC | 52.21 | Jan 15 | 44.98 | Feb 17 | $492.10 | 13.49 % | Quote |
| 58 | Short | -100 | VMC | 51.67 | Jan 12 | 44.98 | Feb 17 | $655.00 | 12.69 % | Quote |
| 60 | Buy | 60 | WERN | 20.13 | Feb 17 | 22.86 | Mar 11 | $149.80 | 12.33 % | Quote |
| 60 | Buy | 100 | URE | 6.71 | Feb 22 | 7.67 | Mar 12 | $82.00 | 12.09 % | Quote |
| 60 | Buy | 500 | QMM | 1.73 | Feb 16 | 1.96 | Feb 17 | $101.00 | 11.58 % | Quote |
| 1 | Short | -700 | DTSI | 30.00 | Jan 15 | 26.56 | Feb 16 | $2,394.00 | 11.40 % | Quote |
| 60 | Buy | 40 | TSN | 15.51 | Feb 10 | 17.64 | Mar 12 | $71.20 | 11.35 % | Quote |
| 60 | Buy | 100 | NEWS | 5.42 | Feb 22 | 6.18 | Feb 26 | $62.00 | 11.29 % | Quote |
| 50 | Buy | 24600 | RUTH | 3.31 | Feb 17 | 3.68 | Feb 18 | $9,088.00 | 11.16 % | Quote |
|
|
|
Worst Trades
|
| User | Trade | Qty | Stock | Entry Price | Entry Date | Exit Price | Exit Date | Loss | Net % | |
| 60 | Buy | 100 | GLDD | 5.93 | Feb 18 | 5.26 | Feb 23 | ($81.00) | -13.50 % | Quote |
| 1 | Buy | 20 | MW | 25.59 | Mar 08 | 23.01 | Mar 11 | ($65.60) | -12.64 % | Quote |
| 1 | Short | -80 | SJT | 20.12 | Feb 26 | 22.24 | Mar 01 | ($183.60) | -11.46 % | Quote |
| 55 | Buy | 60 | MELI | 40.54 | Feb 18 | 36.82 | Feb 23 | ($237.20) | -9.72 % | Quote |
| 1 | Buy | 7 | IOC | 72.47 | Mar 11 | 68.29 | Mar 15 | ($43.26) | -8.41 % | Quote |
| 60 | Buy | 100 | SRZ | 5.44 | Mar 11 | 5.13 | Mar 12 | ($45.00) | -8.17 % | Quote |
| 60 | Buy | 200 | MHR | 2.84 | Feb 22 | 2.68 | Feb 23 | ($46.00) | -8.00 % | Quote |
| 60 | Short | -50 | SAIA | 11.25 | Feb 22 | 11.85 | Feb 22 | ($44.00) | -7.92 % | Quote |
| 60 | Buy | 50 | RDN | 11.75 | Mar 12 | 11.09 | Mar 15 | ($47.00) | -7.91 % | Quote |
| 1 | Buy | 40 | MW | 24.63 | Mar 05 | 23.03 | Mar 11 | ($78.00) | -7.86 % | Quote |
| 60 | Buy | 100 | TNK | 10.44 | Mar 02 | 9.76 | Mar 04 | ($82.00) | -7.80 % | Quote |
| 1 | Buy | 20 | MTL | 26.60 | Mar 08 | 25.20 | Mar 09 | ($42.00) | -7.79 % | Quote |
| 60 | Buy | 50 | TRIT | 17.73 | Feb 16 | 16.66 | Feb 16 | ($67.50) | -7.55 % | Quote |
| 60 | Short | -60 | GRS | 9.07 | Mar 11 | 9.51 | Mar 12 | ($40.40) | -7.52 % | Quote |
| 60 | Buy | 40 | THRX | 12.74 | Mar 08 | 12.12 | Mar 09 | ($38.80) | -7.51 % | Quote |
| 60 | Buy | 100 | MGPI | 7.39 | Feb 12 | 6.97 | Feb 17 | ($56.00) | -7.51 % | Quote |
| 60 | Buy | 100 | FUND | 6.25 | Feb 18 | 5.92 | Feb 25 | ($47.00) | -7.44 % | Quote |
| 60 | Buy | 100 | FR | 5.45 | Feb 22 | 5.18 | Feb 23 | ($41.00) | -7.43 % | Quote |
| 60 | Buy | 90 | KSP | 10.20 | Feb 16 | 9.60 | Feb 18 | ($68.00) | -7.35 % | Quote |
| 60 | Buy | 500 | CLFD | 3.50 | Mar 02 | 3.27 | Mar 03 | ($129.00) | -7.34 % | Quote |
| 60 | Buy | 40 | FFG | 20.40 | Feb 16 | 19.26 | Feb 16 | ($59.60) | -7.24 % | Quote |
| 60 | Buy | 70 | NAK | 9.54 | Feb 22 | 9.05 | Feb 23 | ($48.30) | -7.16 % | Quote |
| 1 | Short | -20 | SNDA | 38.18 | Mar 05 | 40.17 | Mar 09 | ($53.80) | -7.11 % | Quote |
| 55 | Buy | 30 | ATPG | 18.07 | Feb 17 | 17.24 | Feb 18 | ($38.90) | -7.08 % | Quote |
| 60 | Buy | 50 | IMN | 11.08 | Mar 12 | 10.57 | Mar 12 | ($39.50) | -7.04 % | Quote |
|
These trades were made on the Burns Investment Group Practice Trading Platform.
Using the Momentum Stock Screener or the Pick Sector Pairs, members create
stock selection criteria, stock picks are made and then, using the Momentum
Stock Screener, buy/short stop orders are created from the stock picks. In the
Practice Trading Platform, members set trailing stop percentages, place or
cancel orders, monitor orders and portfolio(s). Trades may not exceed 5% of a
stock's average daily volume. Minimum trade is $500.
|
|
|
|